Home>Products>Needle bearing>KOYO RS364120 Needle bearing

KOYO RS364120 Needle bearing
QuestionKOYO RS364120 Needle bearing ? Find what you 106 G1 - Heat Generation Factor (Roller-Raceway)10 need faster by BEARING DRIVESHAFT ANDERSON, INC. entering your Needle bearing information 0.15 in Aa - Cage-Cone Backface Clearance .
- KOYO
RS364120
- 0.15 in
- 5.6520 in
- 106
- 1.66
- 21
- 2.8125 in
- 67000 lbf
- 4.96 in
-
BEARING DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO RS364120 Needle bearingCodes and sizes
Aa - Cage-Cone Backface Clearance: | 0.15 in | D1 - Flange Outer Diameter: | 5.6520 in | G1 - Heat Generation Factor (Roller-Raceway)10: | 106 |
Y - ISO Factor9: | 1.66 | G2 - Heat Generation Factor (Rib-Roller End): | 21 | d: | 2.8125 in |
C0 - Static Radial Rating: | 67000 lbf | Da - Cup Frontface Backing Diameter: | 4.96 in | Cg - Geometry Factor11: | 0.0814 |
e - ISO Factor8: | 0.36 |
KOYO RS364120 Needle bearingCode system
KOYO RS364120 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP209EM |
Size (mm) | 45x85x19 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 19 |
d | 45 mm |
Fw | 54,5 mm |
D | 85 mm |
B | 19 mm |
C | 19 mm |
r min. | 1,1 mm |
r1 min. | 1,1 mm |
da min. | 51,5 mm |
Da max. | 78,5 mm |
db max. | 52 mm |
db min | 51,5 mm |
ra max. | 1 mm |
rb max. | 1 mm |
S | 1,2 mm |
Basic dynamic load rating (C) | 63 kN |
Basic static load rating (C0) | 66,5 kN |
(Grease) Lubrication Speed | 7500 r/min |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.513 |
Product Group | B04144 |
hidYobi | NUP209EM |
LangID | 1 |
D_ | 85 |
Macha rpm | 10000 |
B_ | 19 |
hidTable | ecat_NSCLDR |
Oil rpm | 8000 |
rb | 1 |
mass | 0.513 |
GRS rpm | 6700 |
ra | 1 |
db max | 52 |
TSR rpm | 8500 |
C0 | 66.5 |
DE_ | 76.5 |
Prod_Type3 | CRB_SR_NUP |
da | 51.5 |
DA_ | 11 |
Z_ | 15 |
D_a max | 78.5 |
yobi | NUP209EM |
dd min | 61 |
C_conv | 63000 |
ALPHA_ | 0 |
SDM_ | 65.5 |
r | 1.1 |
dc min | 57 |
KBRG | 4165 |
SBRG | 2 |
r1 | 1.1 |
DI_ | 54.5 |
KOYO RS364120 Needle bearing Cad Models
Contact Us

- BEARING DRIVESHAFT ANDERSON, INC.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-5687
- Fax
Related News
170x360x72 bearing catalogue |
12x28x12 bearing size chart mm |
25x32x16 bearing table |
Product Categories
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- 20tac47b Bearing
- 6316 skf Bearing
- 3205a Bearing
- 1207 etn9 Bearing