Home>Products>Plain bearing>AST AST090 2530 Plain bearing

AST AST090 2530 Plain bearing
The online AST AST090 2530 Plain bearing parts BEARING DRIVESHAFT ANDERSON, INC. store gives you immediate 50 mm A access to a selection of more than 100 °C T max. 1.4 million new, 90 mm H used, remanufactured.
- AST
AST090 2530
- 90 mm
- 50 mm
- 100 °C
- PH206-
- 56 mm
- -40 °C
- 11.2 kN
- 8 mm
-
BEARING DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST AST090 2530 Plain bearingSpecifications
H: | 90 mm | A: | 50 mm | T max.: | 100 °C |
Designation of housing: | PH206- | L1: | 56 mm | T min.: | -40 °C |
C0: | 11.2 kN | S: | 8 mm | Designation of bearing: | US206-20G2T04 |
N1: | 21 mm |
AST AST090 2530 Plain bearingDimensions
AST AST090 2530 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 31.751 |
EAN | 0793699068504 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Adapter Sleeve |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 1 Inch |
Relubricatable | Yes |
Insert Part Number | UG3K47L |
Seals | Steel Clad Clearance |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Heavy Duty | Standard Backing |
Long Description | 2 Bolt Pillow Block; 2-15/16" Bore; 5-1/8" Base to Center Height; Adapter Sleeve Mount; Ball Bearing; Relubricatable; Cast Iron; Steel Clad Clearance; Expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | PEU3K47 |
Manufacturer Internal Number | 5806850 |
Weight / LBS | 60 |
D | 3.531 Inch | 89.687 Millimeter |
B | 5.125 Inch | 130.175 Millimeter |
Nominal Bolt Center to Center | 12.9 Inch | 327 Millimeter |
d | 2.938 Inch | 74.625 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 12.9 Inch | 327.7Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
AST AST090 2530 Plain bearing Cad Models
Contact Us

- BEARING DRIVESHAFT ANDERSON, INC.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-5687
- Fax
Related News
170x360x72 bearing catalogue |
12x28x12 bearing size chart mm |
25x32x16 bearing table |
Product Categories
- Angular contact ball bearing
- Ball bearing
- Bearing unit
- Complex bearing
- Cylindrical roller bearing
- Linear bearing
- Needle bearing
- Plain bearing
- Self-aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- 20tac47b Bearing
- 6316 skf Bearing
- 3205a Bearing
- 1207 etn9 Bearing